When should I visit Alberta?
There's fun to be had in any season. The best time to visit depends on what you'd like to see and do during your visit, whether it's camping in the summer or skiing at world-class mountain resorts in the winter.
There's fun to be had in any season. The best time to visit depends on what you'd like to see and do during your visit, whether it's camping in the summer or skiing at world-class mountain resorts in the winter.
Alberta is the sunniest province in Canada. Enjoy sunny bluebird days in the winter and seemingly endless sunshine in the summer.
Summer is a great time to visit Alberta. Get outside and make the most of warm, sunny days.
According to Environment Canada, Alberta has the most comfortable weather in the entire country. And Calgary has more hours of sunshine than any other large city in Canada.
City | Average Temperatures | Hours of Sunlight | Precipitation |
Calgary | High: 21°C (70°F) Low: 7°C (45°F) | 10 hrs per day | Rain: 71.5cm (2.8 inches) / week |
Edmonton | High: 21°C (70°F)Low: 9°C (48°F) | 10 hrs per day | Rain: 69cm (2.7 inches) / week |
Banff | High: 20°C (68°F) Low: 5°C (41°F) | 10 hrs per day | Rain: 59 mm (2.3 in) per month |
Fort McMurray | High: 23°C (73°F) Low: 8°C (46°F) | 10 hrs per day | Rain: 63 mm (2.5 in) per month |
City | Average Temperatures | Hours of Sunlight | Precipitation |
Calgary | High: -1°C (30°F) Low: -12°C (10°F) | 5 hrs per day | Rain: 11mm (2.3 inches) / month |
Edmonton | High: -4°C (25°F) Low: -13°C (9°F) | 4 hrs per day | Precipitation: 17 mm (0.6 in) per month |
Banff | High: -2°C (28°F) Low: -12°C (10°F) | 5 hrs per day | Precipitation: 59 mm (2.3 in) per month |
Fort McMurray | High: -7°C (19°F) Low: -16°C (3°F) | 3 hrs per day | Precipitation: 17 mm (0.6 in) per month |
City | Average Temperatures Spring | Hours of Sunlight Spring | Precipitation Spring |
Calgary | High: 10°C (50°F) Low: -2°C (28.4°F) | 8 hrs per day | Rain: 33mm (1.3 inches) / month |
Edmonton | High: 10°C (50°F) Low: -1°C (30°F) | 7 hrs per day | Precipitation: 30 mm (1.2 in) per month |
Banff | High: 9°C (48°F) Low: -3°C (27°F) | 8 hrs per day | Precipitation: 39 mm (1.5 in) per month |
Fort McMurray | High: 11°C (52°F) Low: 5°C (23°F) | 6 hrs per day | Precipitation: 25 mm (0.9 in) per month |
City | Average Temperatures Fall | Hours of Sunlight Fall | Precipitation Fall |
Calgary | High: 7°C (30°F) Low: -1°C (10°F) | 7 hrs per day | Rain: 25mm (0.9 inches) / month |
Edmonton | High: 10°C (50°F) Low: -13°C (9°F) | 6 hrs per day | Precipitation: 28 mm (1.1 in) per month |
Banff | High: 9°C (48°F) Low: 3°C (27°F) | 7 hrs per day | Precipitation: 32 mm (1.3 in) per month |
Fort McMurray | High: 5°C (41°F) Low: -8°C (18°F) | 6 hrs per day | Precipitation: 29 mm (1.1 in) per month |
The drive from the Calgary airport to Banff is just shy of 150 km (93 mi), meaning the drive is typically 1.5 - 2 hours, although winter conditions can impact travel times.
The average temperatures vary based on where you are, but run between -12°C to -2°C (10°F to 28°F) in Banff in winter. Keep in mind that these are averages, and conditions on the ski hills can be quite different. Always check ahead before hitting the slopes!
Chairlifts typically run late November until some time in May, although the best snow conditions usually occur mid-January until late March.
Staying right in Banff, Jasper or Lake Louise are great bets for getting the most from your ski or snowboard vacation. With options in town and on-hill accommodations at Sunshine Village and Castle Mountain, you can’t go wrong choosing Alberta for your trip.
You’ll likely feel best on your own equipment if you own it and choose to travel with it, although rental options are abundant at most ski hills, and gear shops in the surrounding towns can outfit you with the latest equipment for resort skiing and riding or backcountry adventures as well.
If you want to get your hands on a book, Icefields Parkway: Confessions of a Ski Bum, by Marcus Baranow, or Alpine Ski Tours in the Canadian Rockies, by Chic Scott, are great starting points and can usually be found at Ski Uphill in Canmore or Monod Sports in Banff, great local resources in and of themselves.
Parks Canada provides some resources which can be helpful for learning about conditions and safety. A guiding outfit will also be a great resource for planning and executing a backcountry adventure.
Backcountry skiing is a serious endeavour often involving travel through complex avalanche terrain. Make sure to check avalanche conditions via Avalanche Canada before heading out and always carry a beacon, shovel and probe (and know how to use them).